Ranking | Club name | Points |
---|---|---|
1° | Friulano Photography Club | 74 |
2° | Exhibit Around APS | 70 |
3° | E. Battigelli Photography Club | 57 |
24HOURS of Photography – Photographic Walk of 4th March 2023
(+5 extra points from 24HOURS winner)
Ranking | Club name | Participants | Presented project | Points |
---|---|---|---|---|
1° | Circolo Fotografico Friulano | 8 | A day in the life of Sacile’s People | 20 |
2° | Circolo Fotografico E. Battigelli | 3 | Looks, people, encounters in the streets of Sacile | 15 |
3° | Exhibit Around APS | 7 | Sacile, the city that catches the eye | 14 |
24HOURS of Photography – Photography Walk of 1st Aprile 2023
(+5 extra points from 24HOURS winner)
Ranking | Club name | Participants | Presented project | Points |
---|---|---|---|---|
1° | Circolo Fotografico Friulano | 11 | Triestiners | 20 |
2° | Exhibit Around APS | 12 | Trieste, the city between sky and sea | 18 |
3° | Circolo Fotografico E. Battigelli | 5 | Trieste in red | 12 |
24HOURS of Photography – Photography Walk of 20th and 21st May 2023
(+5 extra points from 24HOURS winner)
Ranking | Club name | Participants | Presented project | Points |
---|---|---|---|---|
1° | Exhibit Around APS | 6 | 60 years after the Vajont tragedy | 38 |
2° | Circolo Fotografico Friulano | 9 | “It’s the end of the world run away run away”… then only silence | 34 |
3° | Circolo Fotografico E. Battigelli | 6 | Considering | 30 |