Ongoing votations
The winners of the 24 HOURS of Photography will win precious points: +3 points for the 24 HOURS of Buttrio, Torviscosa, Sagrado and Panzano, and an incredible +5 points for the 24 HOURS of Gorizia-Nova Gorica on 8-9 June
Posizione | Circolo | Punteggio |
---|---|---|
1° | Fotoclub Lucinico | 47 |
2° | E. Battigelli Photography Club | 30 |
3° | Exhibit Around | 23 |
4° | Il Torrione Photography Club | 22 |
5° | Friulano Photography Club | 18 |
6° | Zoom Photography Club | 13 |
7° | FotoClubCasier | 1 |
24HOURS of Photography – Photography Walk of 9th March 2024
Posizione | Circolo | Progetto presentato | Punteggio |
---|---|---|---|
1° | Exhibit Around | Reflections and Roots – Buttrio and Wine through Time | 15 |
2° | E. Battigelli Photography Club | deTAJS | 7 |
3° | Friulano Photography Club | VITIS, CE VITIS, VITE, VITA | 6 |
3° | Fotoclub Lucinico | The journey of wine from the vineyard to the glass | 3 + 3 24HOURS winner |
4° | Il Torrione Photography Club | From the rough earth to the pleasure of uncorking a story | 5 |
5° | FotoClubCasier | 3 VINUM | 0 |
6° | Zoom Photography Club | Assente | / |
24HOURS of Photography – Photography Walk of 23rd March 2024
Posizione | Circolo | Progetto presentato | Punteggio |
---|---|---|---|
1° | Fotoclub Lucinico | Torviscosa the brick city | 19 |
2° | Zoom Photography Club | Torviscosa surrealist | 10 + 3 24HOURS winner |
3° | Il Torrione Photography Club | Company Town Torviscosa, a story with several chapters | 4 |
4° | Friulano Photography Club | Zuino Tower | 1 |
4° | FotoClubCasier | Tor di Zuin | 1 |
4° | Exhibit Around | Torviscosa, echoes of an industrial Eden | 1 |
5° | E. Battigelli Photography Club | Torviscosa | 0 |
24HOURS of Photography – Photography Walk of 6th April 2024
Posizione | Circolo | Progetto presentato | Punteggio |
---|---|---|---|
1° | Fotoclub Lucinico | Sagrado. Crossroads of History, Poetry and Wine | 13 + 3 24HOURS winner |
2° | E. Battigelli Photography Club | The Sound of Memories | 9 |
3° | Exhibit Around | Roots in Time, Gazes on the Infinity | 6 |
4° | Il Torrione Photography Club | 24HOURS Sagrado – diVine Insights from the 1900s to today | 4 |
5° | Friulano Photography Club | Lighting up with no flash | 3 |
6° | FotoClubCasier | Assente | / |
6° | Zoom Photography Club | Assente | / |
24HOURS of Photography – Photography Walk of 20th April 2024
Posizione | Circolo | Progetto presentato | Punteggio |
---|---|---|---|
1° | E. Battigelli Photography Club | Sorestans e Sotans (Overlying and Underlying) | 14 |
2° | Il Torrione Photography Club | 24HOURS Company Town – Panzano from the 1900s to today | 6 + 3 24HOURS winner |
3° | Friulano Photography Club | Diving in Panzano | 8 |
4° | Fotoclub Lucinico | Panzano, an exemplary workers’ village | 6 |
5° | Exhibit Around | Panzano, symphony of concrete and chlorophyll | 1 |
6° | FotoClubCasier | Assente | / |
6° | Zoom Photography Club | Assente | / |